










Property Attributes
- MLS#A4401660
- TypeBoat Dock
- CountySARASOTA
- CityLongboat Key
- AreaLongboat Key
- NeighborhoodLongboat Key Moorings
- Zip34228
- StyleDock-Rackominium
- Taxes936
- Price$ 125,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
LBRE LLC
Data Source:
Stellar MLS
Property Description
45 x 18 ft. Boat Slip with exceptional views of Sarasota Bay, at Longboat Key Moorings Marina. Direct access to Sarasota Bay and the ICW with exceptional views of Sarasota Bay. The deep water marina is as much a luxury resort as any other neighborhood on the island, thanks to individual slip ownership, Marina village that includes restaurant, shopping (close to Publix, CVS, and other specialty shops), recreational and social activities, on-site maintenance and concierge services. Cable television, electric, water and wireless internet access at each slip. Free shuttle to St. Armand's Circle. The Marina has everything a boater could need. Membership at the Longboat Key Club is available for an additional fee.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Booker High |
Price History | |
---|---|
10/11/2020 | Listed $125,000 |
General Features
Additional Water Information | Sarasota Bay, ICW Marker 15, 255 heading from 15 |
---|---|
Association Amenities | Cable, Laundry |
Association Fee Includes | Cable TV, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Buyer Approval Required |
Condo Fees | 628 |
Condo Fees Monthly | 209 |
Condo Fees Term | Quarterly |
Construction Materials | Other |
Elementary School | Southside Elementary |
Exterior Features | Outdoor Grill |
HOA Fee | 400.00 |
HOA Fee Frequency | Annually |
High School | Booker High |
MLS Area | 34228 - Longboat Key |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 33.33 |
Pets Allowed | Yes |
Property SubType | Dock-Rackominium |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Bay Isles |
Subdivision Name | LONGBOAT KEY MOORINGS |
Terms | Cash, Conventional |
Township | 36 |
Unit Number | P-12 |
Utilities | Public |
Water Access Type | Marina |
Water Access Y/N | Yes |
Water Body Name | SARASOTA BAY |
Waterfront Features | Intracoastal Waterway |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.36 |
Lot Size Square Feet | 15504 |
Water Extras | Bridges - No Fixed Bridges, Dock - Concrete, Dock w/Electric, Dock w/Water Supply, No Wake Zone, Riprap, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet ICW | 45 |
Water View | Marina |
Water View Y/N | Yes |
Waterfront Feet Total | 45 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool