































Property Attributes
- MLS#A4492182
- TypeTownhouse
- CountyMANATEE
- CityBradenton
- AreaBradenton-Fifty Seventh Avenue
- NeighborhoodTreetops Bay Condo
- Zip34207
- StyleCustom,Elevated,Key West
- Year Built1998
- Taxes7627
- Price$ 699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2092
- Lot Size1.31 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
Lovely Sarasota bayfront furnished townhome offering over 2,092 of under air of living space, ready for its new owner to make it their own! When looking at the elevation photos, please note that this is the one on the right {North side}. There are two units, each being sold separately. It was being offered together for sale with the land but has since been changed {refer to prior MLS# A4493191}. Completely unobstructed bay views from every room, private onsite boat access, excess storage for car enthusiasts or big toy collectors! Featuring 2 bedrooms and 2.5 bathrooms, with downstairs master, guest bedroom and large den space upstairs with full bay views. Bird and nature enthusiasts will thoroughly enjoy many angles to observe the abundant wildlife from this great property. The serenity and the water views from every room will be a pleasure to show and to see, whether from inside of the property or from the open decking area or private screened and covered lanai. Just a stone's throw from your front door, enjoy your private onsite boat slip complete with electric, power and upgraded trex decking. Within the flight path of SRQ/Sarasota Bradenton International Airport, it's convenient if you need to hop on a flight! Located just NW of University Parkway where all of the abundant shopping is located, it's a quick ride to downtown Sarasota and all that this vibrant city has to offer from locally owned and operated restaurants, to the country's top beaches, best marinas, waterfront bars, Sarasota opera house, Van Wezel performing arts theater and much more. This property is easy to view and to show. Call us today!
Elementary School | Middle School | High School |
---|---|---|
Bayshore Elementary | Electa Arcotte Lee Magnet Middle School | Bayshore High |
Price History | |
---|---|
2/26/2021 | Listed $2,199,000 |
3/23/2021 | 10% - $1,999,000 |
4/7/2021 | 66% - $699,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Additional Rooms | Inside Utility, Loft, Storage Rooms |
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Custom, Elevated, Key West |
Association Fee Includes | Insurance, Maintenance Exterior, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Fishing, Water Access, Waterfront |
Condo Land Included Yn | Yes |
Construction Materials | Concrete, Vinyl Siding |
Cooling | Central Air |
Elementary School | Bayshore Elementary |
Exterior Features | Balcony, Irrigation System, Rain Gutters, Sliding Doors, Storage |
Facing Direction | North |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 8 |
Garage Y/N | Yes |
HOA Fee | 1000.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Bayshore High |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Elevator, High Ceiling(s), Master Bedroom Downstairs, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | Three Or More |
MLS Area | 34207 - Bradenton/Fifty Seventh Avenue |
Middle/Junior High School | Electa Arcotte Lee Magnet |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 1000.00 |
Other Structures | Storage |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Golf Cart Garage, Golf Cart Parking, Ground Level, Guest, Open, Oversized, Tandem, Under Building |
Patio/Porch Features | Covered, Deck, Enclosed, Porch, Rear Porch, Screened |
Property Description | Elevated, End Unit |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Metal |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Treetops Bay Condominium |
Subdivision Name | TREETOPS BAY CONDO |
Terms | Cash, Conventional |
Township | 35S |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Water |
Water Access Type | Bay/Harbor |
Water Access Y/N | Yes |
Water Body Name | SARASOTA BAY |
Waterfront Features | Bay/Harbor |
Year Built | 1998 |
Zoning | PDR |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Laundry Features | Laundry Room |
Living Area | 2092.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 4260.00 |
---|---|
Foundation Details | Stilt/On Piling |
Garage Dimensions | 25x39 |
Lot Features | Cleared, Corner Lot, Cul-De-Sac, FloodZone, In County, Irregular Lot, Near Marina, Near Public Transit, Oversized Lot, Street Dead-End, Street Paved, Street Private |
Lot Size Acres | 1.31 |
Lot Size Square Feet | 57181 |
Number of Lots | 3 |
Otherequipment | Generator, Irrigation Equipment |
Vegetation | Mature Landscaping |
Water Extras | Assigned Boat Slip, Dock - Composite, Dock - Open, Dock - Slip Deeded On-Site, Lift, Riprap |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 50 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 50 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool