

























Property Attributes
- MLS#A4492981
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota-Sarasota Square
- NeighborhoodLakeshore Village
- Zip34238
- StyleCondominium
- Year Built1987
- Taxes1927
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1990
- Lot Size40.83 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Join a community ideal for those seeking an active lifestyle while enjoying mature foliage, an abundance of nature preserves, lakes and privacy. Located in the sought-after adult community of Lakeshore Village, this home offers approximately 1,990 square feet of living space. As you journey into the residence, you will come across the gracious family room with soaring ceilings and easy access to your light and bright Florida room. Entertain effortlessly from the open kitchen, which features an abundance of cabinets and newer appliances. Where better to relax than the enormous master retreat, located for seclusion and appointed with two expansive walk-in closets, spa-inspired bathroom including dual sinks, soaking tub and separate shower. The open floor plan is sequenced perfectly with a split design offering 2 additional guest suites and a second full bath. A 2-car garage makes this home complete. With new CPVC plumbing throughout and a newer A/C system, your new home will be exceptionally low maintenance. The villas at Lakeshore Village offer maintenance free grounds, tennis courts and a community pool. This centrally located neighborhood is in close proximity to a number of top-rated championship golf courses, gourmet restaurants and only minutes from Siesta Key Beach. Community does not allow pets.
Elementary School | Middle School | High School |
---|---|---|
Gulf Gate Elementary | Sarasota Middle | Riverview High |
Price History | |
---|---|
3/16/2021 | Listed $305,000 |
3/31/2021 | 2% - $299,000 |
General Features
Additional Rooms | Florida Room |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Amenities | Clubhouse, Pool, Tennis Court(s) |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Pool, Tennis Courts |
Condo Fees | 1410 |
Condo Fees Monthly | 470 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Gulf Gate Elementary |
Exterior Features | Irrigation System, Lighting |
Facing Direction | Southeast |
Floor Number | 1 |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Riverview High |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Skylight(s), Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34238 - Sarasota/Sarasota Square |
Middle/Junior High School | Sarasota Middle |
Minimum Lease Period | 6 Months |
Parking Features | Covered, Driveway, Garage Door Opener, Ground Level |
Pets Allowed | No |
Pool Features | Chlorine Free, Heated, In Ground, Salt Water |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Lakeshore Village |
Subdivision Name | LAKESHORE VILLAGE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 37 |
Unit Number | 159 |
Utilities | Electricity Connected, Public, Sewer Connected, Water Connected |
View | Trees/Woods |
Year Built | 1987 |
Zoning | RSF3 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Furnished Y/N | Unfurnished |
Laundry Features | Inside, In Kitchen, Laundry Closet |
Living Area | 1990.00 |
Total Bedrooms | 3 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 2452.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | In County, Level/Flat |
Lot Size Acres | 40.83 |
Lot Size Square Feet | 1778638 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool