



















Property Attributes
- MLS#A4493378
- TypeMobile Home
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodParadise Bay Estates Co-Op
- Zip34210
- StyleMobile Home
- Year Built1951
- Taxes319
- Price$ 89,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage256
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
JONES & CO REALTY
Data Source:
Stellar MLS
Property Description
Take in the Beautiful Sunsets on your daily walk along the beautiful Bay in this great Waterfront Community with a LOW HOA. This is an Active Community with lots of amenities, which include shows, dancing, a library, and pool! Oh, and you're walking distance to the office and many of the amenities from this property. This charming residence is great for winter residents ready to enjoy the Superb Florida Winter Weather! Nearly all the furniture remains, along with the kitchen goodies, ready for you to jump right in here! Enjoy the Beach life without paying Beach prices! You are SO CLOSE to many Beaches...Anna Marie Island is less than 10 minutes away!!
Price History | |
---|---|
3/5/2021 | Listed $94,500 |
4/2/2021 | 5% - $89,900 |
General Features
Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Fitness Center, Pool, Recreation Facilities, Security, Shuffleboard Court, Vehicle Restrictions |
Association Fee Includes | Community Pool, Fidelity Bond, Maintenance Grounds, Manager, Pool Maintenance, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Body Type | Single Wide |
Community Features | Buyer Approval Required, Deed Restrictions, Fitness, Golf Carts OK, Pool, Water Access, Waterfront |
Construction Materials | Other |
Cooling | Wall/Window Unit(s) |
Exterior Features | Other, Storage |
Facing Direction | Northwest |
Flooring | Other |
HOA Fee | 145.00 |
HOA Fee Frequency | Monthly |
Heating | Wall Units / Window Unit |
Homestead | Yes |
Interior Features | Other, Window Treatments |
Levels | One |
MLS Area | 34210 - Bradenton |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 145.00 |
Number Of Pets | 1 |
Other Structures | Shed(s) |
Parking Features | Driveway, Off Street |
Pet Restrictions | Limited to one cat or bird, unless dog is service dog |
Pet Size | Very Small (Under 15 Lbs.) |
Pets Allowed | Number Limit, Size Limit |
Property Description | In M/H Community |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | Yes |
Sewer | Public Sewer, Other |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Paradise Bay Estates Coop |
Subdivision Name | PARADISE BAY ESTATES CO-OP |
Terms | Cash |
Township | 35S |
Unit Number | 67-2 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Private, Street Lights, Water Connected |
Year Built | 1951 |
Zoning | RSF4.5/C |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Other, Outside |
Living Area | 256.00 |
Total Bedrooms | 1 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1490 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool