











Property Attributes
- MLS#N6110738
- TypeMobile Home
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodCountry Club Estates
- Zip34285
- Style
- Year Built1967
- Taxes1515
- Price$ 135,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage564
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
COUNTRY CLUB ESTATES SALES INC
Data Source:
Stellar MLS
Property Description
Welcome to a comfortable home with an eat-in kitchen with gas cooking, nicely furnished, faux blinds in almost all rooms and 3 closets in the master bedroom. The bonus room has a bed and desk in it with the half bath right outside the door. The windows in this bonus/office room are vinyl. This home is very bright and open. You can enjoy sitting in the living room and chatting with whoever is getting a meal ready in the kitchen. Put it on your list to see. This home is NOT in the pet section
Price History | |
---|---|
3/7/2021 | Listed $135,000 |
General Features
Additional Rooms | Bonus Room |
---|---|
Additional Water Information | Intracoastal access within community with boat dockage up to 40' with additional fees. |
Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Other |
Association Amenities | Cable, Clubhouse, Fitness Center, Laundry, Marina, Optional Additional Fees, Pickleball Court(s), Pool, Recreation Facilities, Shuffleboard Court, Spa/Hot Tub, Vehicle Restrictions |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Manager, Pool Maintenance, Private Road, Recreational Facilities, Sewer, Trash, Water |
Association Y/N | Yes |
Body Type | Single Wide |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fishing, Fitness, Golf Carts OK, No Truck/RV/Motorcycle Parking, Pool, Water Access |
Construction Materials | Metal Siding |
Cooling | Central Air |
Exterior Features | Awning(s) |
Facing Direction | Southwest |
Floor Number | 1 |
Flooring | Carpet, Vinyl |
HOA Fee | 195.00 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Interior Features | Built in Features, Eating Space In Kitchen, Window Treatments |
Levels | One |
MLS Area | 34285 - Venice |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 195.00 |
Number Of Pets | 1 |
Other Structures | Shed(s) |
Parking Features | Covered, Driveway |
Pet Restrictions | l dog allowed in the pet section only. This home is NOT in the pet section |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Breed Restrictions, Number Limit, Size Limit, Yes |
Property Description | In M/H Community |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Roof Over |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Country Club Estates |
Subdivision Name | COUNTRY CLUB ESTATES |
Terms | Cash |
Township | 39 |
Unit Number | 330 |
Utilities | Cable Available, Electricity Connected, Propane, Sewer Connected, Water Connected |
Year Built | 1967 |
Zoning | RMH |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Other |
Living Area | 564.00 |
Total Bedrooms | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1376.00 |
---|---|
Foundation Details | Crawlspace |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3305 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool