















































Property Attributes
- MLS#T3284573
- TypeSingle Family
- CountyHILLSBOROUGH
- CityOdessa
- AreaOdessa
- NeighborhoodCarencia
- Zip33556
- StyleFrench Provincial
- Year Built2021
- Taxes1049
- Price$ 1,665,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4913
- Lot Size1 Acres
Listing Provided Courtesy Of:
TAMPA BAY LUXURY HOMES REALTY LLC
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Pre-Construction by Adobe Homes in beautiful Gated Community of 'Carencia'. This two-story Chardonnay w/“Charme” elevation includes 4BR/4 Bath, Pool/Spa, Extended Lanai, Outdoor Kitchen, 4 Car-Attached Garage, + 2 Car Garage Detached, on 1+ acre lot. Enter into Foyer, with Wine Room under stair-case, and Formal Living with Fireplace and French doors, opposite to Study/Office, and crown-molding throughout. Formal Dining, also with French Doors. Large kitchen with island, includes Thermador appliances, Built-in convection oven, Gas Package with Tank-less water-heater, Quartz counter tops, closet pantry, Pot-Filler, and curved breakfast nook with picture window to pool/lanai area. Family Room features coffered ceiling detail and access to pool/lanai. Down-stairs Owners Suite includes tray-ceiling and crown molding, walk-in closets, and on-suite bath with double sinks, Wet Room with frame-less-glass enclosed shower, Rain-shower with tub. Utility Room off kitchen with laundry-drop. Upstairs features 3 Bedrooms plus Bonus Room. Security Package available. Extended Lanai and Outdoor Kitchen. Carencia is located just off Gunn Hwy and Copeland Rd. north of Citrus Park, with easy access to major roads such as the Veteran’s Expressway, and Citrus Park Mall, Publix and St. Joseph's North Hospital 17 minutes, and Tampa International Airport 22 minutes away. Interior pictures are from a variety of other homes.
Elementary School | Middle School | High School |
---|---|---|
Citrus Park-HB Elementary School | Hill-HB Middle School | Sickles-HB High School |
Price History | |
---|---|
1/20/2021 | Listed $1,545,000 |
General Features
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Wine Refrigerator |
Architectural Style | French Provincial |
Association Amenities | Fence Restrictions, Gated |
Association Fee Includes | Common Area Taxes, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community |
Construction Materials | Block, Stucco, Wood Frame (FSC Certified) |
Cooling | Central Air, Zoned |
Elementary School | Citrus Park-HB |
Exterior Features | Fenced, French Doors, Hurricane Shutters, Irrigation System, Outdoor Grill, Outdoor Kitchen |
Facing Direction | East |
Flooring | Carpet, Laminate, Porcelain Tile |
Garage Spaces | 6 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Zoned |
High School | Sickles-HB |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, In Wall Pest System, Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Stone Counters |
Levels | Two |
MLS Area | 33556 - Odessa |
Middle/Junior High School | Hill-HB |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 250.00 |
New Construction | Yes |
Other Structures | Outdoor Kitchen |
Patio/Porch Features | Deck, Patio, Porch |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | CARENCIA |
Terms | Other |
Township | 27 |
Utilities | Cable Available, Electricity Connected, Fiber Optics, Fire Hydrant, Sprinkler Well |
View | Trees/Woods |
Year Built | 2021 |
Zoning | ASC-1 |
Interior Features
Fireplace Features | Gas, Living Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside |
Living Area | 4913.00 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | CHARDONNAY |
---|---|
Building Area Total | 5158.00 |
Foundation Details | Slab |
Garage Dimensions | 21X65 |
Lot Features | Oversized Lot, Street Dead-End, Street Private |
Lot Size Acres | 1.00 |
Lot Size Square Feet | 43560 |
Spa | Yes |
Vegetation | Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool