

































Property Attributes
- MLS#T3294495
- TypeSingle Family
- CountyHILLSBOROUGH
- CityBrandon
- AreaBrandon
- NeighborhoodLakeview Village Sec H Uni
- Zip33510
- StyleContemporary
- Year Built1999
- Taxes2527
- Price$ 379,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2950
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
SIGNATURE REALTY ASSOCIATES
Data Source:
Stellar MLS
Property Description
Welcome Home! This Beautiful Home has 4 beds/3baths+Bonus Room with a Brand New Wood Dock on a Canal at Mango Lake in Lakeview Village! Mango Lake is a 79 Acre Private Lake that you can boat, ski and fish. The Spacious Master bedroom is on the first floor and has a walk in closet. Master bathroom has dual sinks, garden tub, and separate shower. The additional bedrooms are on the second floor with a cozy loft with wood floors. The kitchen has wood cabinets and hard surface counters. Enjoy entertaining in the second kitchen, in the enclosed back porch with windows all around to enjoy the views. The home has a 2 Car Garage with a keypad and remotes. There are Gas and Electric Appliances. Roof was replaced 3 years ago. Main AC unit was replaced 1 1/2 years ago. The community provides private access to the Lake with secured launch area. The community has a park with a playground, basketball court, a covered picnic pavilion, and walking paths that are just a short distance from the home. NO CDD, LOW HOA. Close to Shopping, Entertainment, Restaurants. Minutes from I-4 and I-75, Top Golf, Bass Pro Shop, Westfield Mall, Beaches, Golf, Casino, and Much More!
Elementary School | Middle School | High School |
---|---|---|
Colson-HB Elementary School | McLane-HB Middle School | Brandon-HB High School |
Price History | |
---|---|
3/9/2021 | Listed $399,999 |
3/15/2021 | 3% - $389,999 |
4/5/2021 | 3% - $379,999 |
General Features
Additional Rooms | Bonus Room, Inside Utility |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Range, Refrigerator, Washer, Water Softener |
Architectural Style | Contemporary |
Association Amenities | Basketball Court, Boat Slip, Dock, Park, Playground, Private Boat Ramp |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Fishing, Park, Playground, Sidewalk, Water Access |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Colson-HB |
Exterior Features | Lighting, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | East |
Floor Number | 2 |
Flooring | Ceramic Tile, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 162.50 |
HOA Fee Frequency | Semi-Annually |
Heating | Central |
High School | Brandon-HB |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Master Bedroom Downstairs, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33510 - Brandon |
Middle/Junior High School | McLane-HB |
Monthly HOA Amount | 27.08 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch |
Pet Restrictions | Buyer and Buyers Agent to Verify Pet Restrictions |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKEVIEW VILLAGE SEC H UNI |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 29 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Street Lights, Water Available |
View | Trees/Woods, Water |
Water Access Type | Canal - Freshwater, Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE MANGO |
Waterfront Features | Canal - Freshwater |
Year Built | 1999 |
Zoning | PD |
Interior Features
Laundry Features | In Kitchen, Laundry Closet |
---|---|
Living Area | 2950.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 51x132 |
Lot Features | In City Limits, In County, Sidewalk |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6732 |
Vegetation | Fruit Trees, Mature Landscaping, Trees/Landscaped |
Water Extras | Boat Ramp - Private, Dock - Open, Dock - Wood, Fishing Pier, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Canal Fresh | 20 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 20 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool