










































Property Attributes
- MLS#U8118229
- TypeCondos
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodWaterside At Coquina Key South
- Zip33705
- StyleKey West
- Year Built1979
- Taxes2546
- Price$ 195,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage668
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
MARKET INSIGHTS REALTY LLC
Data Source:
Stellar MLS
Property Description
Second floor one bedroom fully furnished condo located right inside the gates of beautiful Waterside south. Wood flooring, updated kitchen, and new AC are just some of the great features of this home. Amenities abound within this community and include two pools, 24 hour fitness center, sand volleyball, lighted tennis courts, shuffleboard and our private Yacht Club with bar. Homes are selling very quickly here at Waterside! Make your appointment to see this home before it is gone!
Price History | |
---|---|
4/4/2021 | Listed $195,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Key West |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Pool, Tennis Courts, Waterfront |
Condo Fees | 405 |
Condo Fees Monthly | 405 |
Condo Fees Term | Monthly |
Construction Materials | Block, Brick, Stucco |
Cooling | Central Air |
Exterior Features | Balcony |
Facing Direction | East |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Living Room/Dining Room Combo, Window Treatments |
Levels | One |
MLS Area | 33705 - St Pete |
Minimum Lease Period | 1-7 Days |
Number Of Pets | 2 |
Patio/Porch Features | Covered, Patio |
Pet Restrictions | 2 pets max, breed restricted - no aggressive breeds, please see condo docs |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Breed Restrictions, Number Limit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | WATERSIDE AT COQUINA KEY SOUTH |
Terms | Cash, Conventional |
Township | 32 |
Unit Number | C |
Utilities | Cable Connected, Public |
View | Water |
Waterfront Features | Canal - Saltwater |
Year Built | 1979 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Living Area | 668.00 |
Total Bedrooms | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7562 |
Water Frontage Feet Canal Salt | 30 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 30 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool